EDUCATIONAL PROGRAM
Note: 18 hours of CME credit
Note: 18 hours of CME credit
| Wednesday, October 25 | ||
| 7:30 pm | Welcome Reception | |
| Thursday, October 26 | ||
| 7:00 – 8:30 | Registration and breakfast | |
| 8:30 – 10:00 | Genitourinary Pathology I | Dr. Reuter |
| 10:00 – 10:15 | coffee break | |
| 10:15 – 12:00 | Genitourinary Pathology II | Dr. Reuter |
| 12:00 – 14:00 | Lunch | |
| 14:00 – 15:30 | Hematopathology I | Dr. Medeiros |
| 15:30 – 15:45 | coffee break | |
| 15:45 – 17:15 | Hematopathology II | Dr. Medeiros |
| 7:30 pm | "The Top Ten Historic Moments of the Savannah River" by Jim Jordan | |
| Friday, October 27 | ||
| 8:30 – 10:00 | Soft Tissue Pathology | Dr. Goldblum |
| 10:00 – 10:15 | Coffee break | |
| 10:15 – 12:00 | Soft Tissue Pathology | Dr. Goldblum |
| 12:00 – 14:00 | Lunch | |
| 14:00 – 15:30 | GYN Pathology I | Dr. Silva |
| 10:00 – 10:15 | coffee break | |
| 15:45 – 17:15 | GYN Pathology II | Dr. Silva |
| 7:30 pm |
Informal dinner with guest speaker Dr Hafeez Diwan. Topic: "If it is brown and smells bad it is probably a pastry; Hollywood and Pathology". |
|
| Saturday, October 28 | ||
| 8:30 - 10:00 | Thoracic Pathology I | Dr. Moran |
| 10:00 – 10:15 | coffee break | |
| 10:15 – 12:00 | Thoracic Pathology II | Dr. Moran |
| 12:00 – 14:00 | Lunch | |
| 14:00 – 15:30 | Endocrine Pathology I | Dr. Suster |
| 15:30 – 15:45 | Coffee Break | |
| 15:45: - 17:15 | Endocrine Pathology II | Dr. Suster |
| 17:15 | Farewell | |










